PRS
Saturday, 17 January 2026
Results in
SAPRF Provincial and PPRC Club Match 17 January 2026
Imported from PractiScore.
Results
Published 01 May 2026| # | Shooter | Division | Category | Score | % |
|---|---|---|---|---|---|
| 1 | Donovan Cook OPEN · SAPRFP62R | OPEN | SAPRFP62R | 57 | 100.00% |
| 2 | Johan Nel OPEN · SAPRFP62R | OPEN | SAPRFP62R | 54 | 94.74% |
| 3 | Russell Ferreira FACTORY · SAPRFP62R | FACTORY | SAPRFP62R | 54 | 94.74% |
| 4 | Dennis Van der merwe OPEN · SAPRFP62R | OPEN | SAPRFP62R | 53 | 92.98% |
| 5 | Hanno Van Niekerk FACTORY · SAPRFP62R | FACTORY | SAPRFP62R | 51 | 89.47% |
| 6 | Marcel Steyn OPEN · SAPRFP62R | OPEN | SAPRFP62R | 50 | 87.72% |
| 7 | Clive Mey OPEN · SAPRFP62R | OPEN | SAPRFP62R | 49 | 85.96% |
| 8 | Willem van Biljon OPEN · SAPRFP62R | OPEN | SAPRFP62R | 47 | 82.46% |
| 9 | Jc Robertson LIMITEDTACTICAL223308 · SAPRFP62R | LIMITEDTACTICAL223308 | SAPRFP62R | 47 | 82.46% |
| 10 | Warren Britnell OPEN · SAPRFP62R | OPEN | SAPRFP62R | 46 | 80.70% |
| 11 | Kim-Leigh Ferreira LADIES · SAPRFP62R | LADIES | SAPRFP62R | 46 | 80.70% |
| 12 | Etienne de Waal SENIORS · SAPRFP62R | SENIORS | SAPRFP62R | 46 | 80.70% |
| 13 | Chris Leeson FACTORY · SAPRFP62R | FACTORY | SAPRFP62R | 45 | 78.95% |
| 14 | Stefan Kruger OPEN · SAPRFP62R | OPEN | SAPRFP62R | 45 | 78.95% |
| 15 | Edward Henwood LIMITEDTACTICAL223308 · SAPRFP62R | LIMITEDTACTICAL223308 | SAPRFP62R | 43 | 75.44% |
| 16 | Devan Nell LIMITEDTACTICAL223308 · SAPRFP62R | LIMITEDTACTICAL223308 | SAPRFP62R | 43 | 75.44% |
| 17 | Ruan du Plessis OPEN · SAPRFP62R | OPEN | SAPRFP62R | 43 | 75.44% |
| 18 | Jaco Van Aswegen OPEN · SAPRFP62R | OPEN | SAPRFP62R | 42 | 73.68% |
| 19 | Dirk Pio OPEN · SAPRFP62R | OPEN | SAPRFP62R | 41 | 71.93% |
| 20 | Hendrik Nel OPEN · SAPRFP62R | OPEN | SAPRFP62R | 39 | 68.42% |
| 21 | Kurt Peneder OPEN · SAPRFP62R | OPEN | SAPRFP62R | 39 | 68.42% |
| 22 | Coenie Van Tonder OPEN · SAPRFP62R | OPEN | SAPRFP62R | 39 | 68.42% |
| 23 | Sean Swarts OPEN · SAPRFP62R | OPEN | SAPRFP62R | 38 | 66.67% |
| 24 | Chris Pretorius OPEN · SAPRFP62R | OPEN | SAPRFP62R | 37 | 64.91% |
| 25 | Trevor Graham SENIORS · SAPRFP62R | SENIORS | SAPRFP62R | 36 | 63.16% |
| 26 | Aliza Mey LADIES · SAPRFP62R | LADIES | SAPRFP62R | 34 | 59.65% |
| 27 | Werner Deyzel CLUBHUNTER · PPRCCM42R | CLUBHUNTER | PPRCCM42R | 33 | 57.89% |
| 28 | Henri Klopper CLUBOPEN · PPRCCM42R | CLUBOPEN | PPRCCM42R | 33 | 57.89% |
| 29 | Jac Van Zyl LIMITEDTACTICAL223308 · SAPRFP62R | LIMITEDTACTICAL223308 | SAPRFP62R | 32 | 56.14% |
| 30 | Tiaan Wessels CLUBOPEN · PPRCCM42R | CLUBOPEN | PPRCCM42R | 31 | 54.39% |
| 31 | Jaco Van Tonder CLUBOPEN · PPRCCM42R | CLUBOPEN | PPRCCM42R | 30 | 52.63% |
| 32 | Danie Du Preez SENIORS · SAPRFP62R | SENIORS | SAPRFP62R | 30 | 52.63% |
| 33 | Justin Le roux CLUBOPEN · PPRCCM42R | CLUBOPEN | PPRCCM42R | 29 | 50.88% |
| 34 | Jason Mclean CLUBOPEN · PPRCCM42R | CLUBOPEN | PPRCCM42R | 29 | 50.88% |
| 35 | Cornelis Van As SENIORS · SAPRFP62R | SENIORS | SAPRFP62R | 29 | 50.88% |
| 36 | Schalk van der Merwe OPEN · SAPRFP62R | OPEN | SAPRFP62R | 28 | 49.12% |
| 37 | Natasha Britnell LADIES · SAPRFP62R | LADIES | SAPRFP62R | 26 | 45.61% |
| 38 | Mohamed Ayob LIMITEDTACTICAL223308 · SAPRFP62R | LIMITEDTACTICAL223308 | SAPRFP62R | 25 | 43.86% |
| 39 | Bernie Grobler CLUBOPEN · PPRCCM42R | CLUBOPEN | PPRCCM42R | 24 | 42.11% |
| 40 | Paul Charsley CLUBOPEN · PPRCCM42R | CLUBOPEN | PPRCCM42R | 24 | 42.11% |
| 41 | Ryno Smith CLUBOPEN · PPRCCM42R | CLUBOPEN | PPRCCM42R | 23 | 40.35% |
| 42 | O'Kennedy Smit CLUBOPEN · PPRCCM42R | CLUBOPEN | PPRCCM42R | 23 | 40.35% |
| 43 | Jandre Weideman LIMITEDTACTICAL223308 · SAPRFP62R | LIMITEDTACTICAL223308 | SAPRFP62R | 23 | 40.35% |
| 44 | Abdul Aziz Amod OPEN · SAPRFP62R | OPEN | SAPRFP62R | 22 | 38.60% |
| 45 | Francois Van wyk OPEN · SAPRFP62R | OPEN | SAPRFP62R | 21 | 36.84% |
| 46 | Danie Kruger CLUBOPEN · PPRCCM42R | CLUBOPEN | PPRCCM42R | 20 | 35.09% |
| 47 | Gert Van Der Walt LIMITEDTACTICAL223308 · SAPRFP62R | LIMITEDTACTICAL223308 | SAPRFP62R | 20 | 35.09% |
| 48 | Jaco Venter CLUBOPEN · PPRCCM42R | CLUBOPEN | PPRCCM42R | 20 | 35.09% |
| 49 | alex pienaar CLUBHUNTER · PPRCCM42R | CLUBHUNTER | PPRCCM42R | 20 | 35.09% |
| 50 | Gabriel van LIMITEDTACTICAL223308 · SAPRFP62R | LIMITEDTACTICAL223308 | SAPRFP62R | 20 | 35.09% |
| 51 | Ian Carr CLUBOPEN · PPRCCM42R | CLUBOPEN | PPRCCM42R | 19 | 33.33% |
| 52 | Vernon Harms CLUBOPEN · PPRCCM42R | CLUBOPEN | PPRCCM42R | 19 | 33.33% |
| 53 | Liné de Witt LADIES · SAPRFP62R | LADIES | SAPRFP62R | 19 | 33.33% |
| 54 | Nicol Visagie SENIORS · PPRCCM42R | SENIORS | PPRCCM42R | 18 | 31.58% |
| 55 | Fred vd Westhuizen CLUBHUNTER · PPRCCM42R | CLUBHUNTER | PPRCCM42R | 18 | 31.58% |
| 56 | Lance Tondolo CLUBOPEN · PPRCCM42R | CLUBOPEN | PPRCCM42R | 17 | 29.82% |
| 57 | Stephan van der Merwe OPEN · SAPRFP62R | OPEN | SAPRFP62R | 16 | 28.07% |
| 58 | Nicole Stipp CLUBLADIES · PPRCCM42R | CLUBLADIES | PPRCCM42R | 15 | 26.32% |
| 59 | Morne Van Wyk CLUBOPEN · PPRCCM42R | CLUBOPEN | PPRCCM42R | 14 | 24.56% |
| 60 | Wynand Erasmus CLUBOPEN · PPRCCM42R | CLUBOPEN | PPRCCM42R | 11 | 19.30% |
| 61 | Rob Jatho CLUBOPEN · PPRCCM42R | CLUBOPEN | PPRCCM42R | 7 | 12.28% |
| 62 | Ismail Arbee OPEN · SAPRFP62R | OPEN | SAPRFP62R | 5 | 8.77% |
| 63 | Johannes Grobler FACTORY · SAPRFP62R | FACTORY | SAPRFP62R | 0 | 0.00% |
| 64 | Sabelo Hlela OPEN · SAPRFP62R | OPEN | SAPRFP62R | 0 | 0.00% |
- Entries
- 0
- Match completed